WW Potato Bread | WW USA
Enjoy the light airiness of our potato bread, which levels up your sandwiches, French toast, croutons, bread pudding, and more. It’s versatile, filling, and only 40 calories and 1 Points® value per slice.
Product Highlights
- 1 PersonalPoints™ value per slice
- 40 calories per slice
- 8 grams of fiber per serving
- 4 grams of protein per serving
- No artificial flavors
Nutrition Facts
12 servings per container
Serving size: 2 slices (47g)
Amount per Serving | % Daily Value | ||||||||||||
Calories | 80 | ||||||||||||
Total Fat | 0.5g | 1% | |||||||||||
Saturated Fat | 0g | 0% | |||||||||||
Trans Fat | 0g | ||||||||||||
Polyunsaturated Fat | 0g | ||||||||||||
Monounsaturated Fat | 0g | ||||||||||||
Cholesterol | 0mg | 0% | |||||||||||
Sodium | 190mg | 8% | |||||||||||
Total Carbohydrate | 22g | 8% | |||||||||||
Dietary Fiber | 8g | 29% | |||||||||||
Soluble Fiber | 0g | ||||||||||||
Insoluble Fiber | 7g | ||||||||||||
Total Sugars | 1g | ||||||||||||
Added Sugars | 1g | 2% | |||||||||||
Protein | 4g | ||||||||||||
Vitamin D | 1mcg | 6% | |||||||||||
Calcium | 140mg | 10% | |||||||||||
Iron | 1mg | 6% | |||||||||||
Potassium | 80mg | 2% | |||||||||||
Thiamine | 0.1mg | 8% | |||||||||||
Riboflavin | 0.1mg | 8% | |||||||||||
Niacin | 1mg | 6% | |||||||||||
Folate | 52mcg DFE | 15% |
INGREDIENTS Water, Enriched Flour (unbleached wheat flour, malted barley flour, reduced iron, thiamine mononitrate [vitamin B1], riboflavin [vitamin B2], niacin [vitamin B3], folic acid), Oat Fiber, Resistant Wheat Starch, Wheat Gluten, Yeast, Polydextrose (dietary fiber), Potato Flakes, Sugar, Potato Flour, Salt, Guar Gum, Datem, Potassium Chloride, Calcium Propionate (a preservative), Vinegar, Vitamin D2 (ergocalciferol), Soybean Oil, Monoglycerides, Dextrose, Natural Flavors, Citric Acid, Calcium Phosphate, Ascorbic Acid, Sesame.
Similar Products
Not available at your local store? Print out this comment card and drop it off with the store manager.