WW Oatmeal Bread | WW USA
Give your sandwiches a subtly nutty flavor kick with our oatmeal bread. With only 45 calories and 1 Points® value per slice, it’s a Budget-friendly swap for traditional slices—but just as hearty.
Product Highlights
- 1 PersonalPoints™ value per slice
- 45 calories per slice
- 8 grams of fiber per serving
- 4 grams of protein per serving
- No artificial flavors
Nutrition Facts
12 servings per container
Serving size: 2 slices (47g)
Amount per Serving | % Daily Value | ||||||||||||
Calories | 90 | ||||||||||||
Total Fat | 1g | 1% | |||||||||||
Saturated Fat | 0g | 0% | |||||||||||
Trans Fat | 0g | ||||||||||||
Polyunsaturated Fat | 0g | ||||||||||||
Monounsaturated Fat | 0g | ||||||||||||
Cholesterol | 0mg | 0% | |||||||||||
Sodium | 170mg | 7% | |||||||||||
Total Carbohydrate | 22g | 8% | |||||||||||
Dietary Fiber | 8g | 29% | |||||||||||
Soluble Fiber | 0g | ||||||||||||
Insoluble Fiber | 7g | ||||||||||||
Total Sugars | 2g | ||||||||||||
Added Sugars | 2g | 4% | |||||||||||
Protein | 4g | ||||||||||||
Vitamin D | 1mcg | 6% | |||||||||||
Calcium | 120mg | 10% | |||||||||||
Iron | 1mg | 6% | |||||||||||
Potassium | 45mg | 0% | |||||||||||
Thiamine | 0.1mg | 8% | |||||||||||
Riboflavin | 0.1mg | 8% | |||||||||||
Niacin | 1mg | 6% | |||||||||||
Folate | 45mcg DFE | 10% |
INGREDIENTS Water, Enriched Flour (unbleached wheat flour, malted barley flour, reduced iron, thiamine mononitrate [vitamin B1], riboflavin [vitamin B2], niacin [vitamin B3], folic acid), Resistant Wheat Starch, Wheat Gluten, Oat Fiber, Yeast, Rolled Oats, Sugar, Polydextrose (dietary fiber), Honey, Wheat Protein Isolate, Salt, Molasses, Soybean Oil, Calcium Sulfate, Vitamin D2 (ergocalciferol), Vinegar, Calcium Propionate (a preservative), Datem, Monoglycerides, Sodium Stearoyl Lactylate, Citric Acid, Ascorbic Acid. Topped with Rolled Oats.
Similar Products
Not available at your local store? Print out this comment card and drop it off with the store manager.