WW Honey Wheat Bread| WW USA
Our honey wheat bread adds a hint of sweetness to sandwiches, toasts, and more. With only 1 Points® value and 40 calories per slice, it’s destined for pantry-staple status.
Product Highlights
- 1 PersonalPoints™ value per slice
- 40 calories per slice
- 9 grams of fiber per serving
- 4 grams of protein per serving
- No artificial flavors
Nutrition Facts
12 servings per container
Serving size: 2 slices (47g)
Amount per Serving | % Daily Value | ||||||||||||
Calories | 80 | ||||||||||||
Total Fat | 1g | 1% | |||||||||||
Saturated Fat | 0g | 0% | |||||||||||
Trans Fat | 0g | ||||||||||||
Polyunsaturated Fat | 0g | ||||||||||||
Monounsaturated Fat | 0g | ||||||||||||
Cholesterol | 0mg | 0% | |||||||||||
Sodium | 180mg | 8% | |||||||||||
Total Carbohydrate | 21g | 8% | |||||||||||
Dietary Fiber | 9g | 32% | |||||||||||
Soluble Fiber | 0g | ||||||||||||
Insoluble Fiber | 7g | ||||||||||||
Total Sugars | 2g | ||||||||||||
Added Sugars | 1g | 2% | |||||||||||
Protein | 4g | ||||||||||||
Vitamin D | 1mcg | 6% | |||||||||||
Calcium | 140mg | 10% | |||||||||||
Iron | 1mg | 6% | |||||||||||
Potassium | 100mg | 2% | |||||||||||
Thiamine | 0.1mg | 8% | |||||||||||
Riboflavin | 0.1mg | 8% | |||||||||||
Niacin | 1mg | 6% | |||||||||||
Folate | 29mcg DFE | 8% |
INGREDIENTS Water, Enriched Flour (unbleached wheat flour, malted barley flour, reduced iron, thiamine mononitrate [vitamin B1], riboflavin [vitamin B2], niacin [vitamin B3], folic acid), Resistant Wheat Starch, Wheat Gluten, Oat Fiber, Yeast, Honey, Polydextrose (dietary fiber), Salt, Guar Gum, Datem, Potassium Chloride, Vitamin D2 (ergocalciferol), Calcium Propionate (a preservative), Soybean Oil, Monoglycerides, Calcium Sulfate, Citric Acid, Calcium Phosphate, Ascorbic Acid, Sesame.
Similar Products
Not available at your local store? Print out this comment card and drop it off with the store manager.