Restaurant guide: Starbucks
This handy restaurant guide can help you find Points-friendly treats and eats to help you stay on track at Starbucks. Whether you're looking for a snack or sip, these menu items can fit into any Points budget. And, by knowing each item's Points value ahead of time, you can easily pre-track your Starbucks order to save yourself time.
Drinks*
When it comes to drinks, you can keep the Points values lower by ordering smaller sizes and opting for less sugary choices - think a plain latte or a cappuccino over a syrupy drink or Blended frappuccino. Typically, the more ingredients added to a drink, the more Points you'll see.
Hot Coffees, Teas, Drinks
Caffè Misto | 3 | |
Flat White | 7 | |
Cinnamon Dolce Latte | 15 | |
Blonde Hazelnut Latte | 9 | |
Blonde Vanilla Latte | 10 | |
Caffè Latte | 7 | |
Caramel Macchiato | 10 | |
Caffè Mocha | 14 | |
Cappuccino | 4 | |
Chai Tea Latte | 10 | |
London Fog Tea Latte | 8 | |
Royal English Breakfast Tea Latte | 6 | |
Matcha Tea Latte | 7 | |
Hot Chocolate* | 13 | |
White Hot Chocolate | 18 | |
Steamed Apple Juice | 11 | |
Vanilla Steamer | 10 |
Cold Coffees, Teas, Drinks
Chocolate Cream Cold Brew | 11 |
Vanilla Sweet Cream Cold Brew | 5 |
Cold Brew Coffee | 0 |
Iced Coffee with Milk | 5 |
Iced Toasted Vanilla Oat Shaken Espresso | 4 |
Iced Brown Sugar Oat Beverage Shaken Espresso | 4 |
Iced Flat White | 5 |
Iced Oat Latte | 3 |
Iced Caffè Latte | 4 |
Iced Cinnamon Dolce Latte | 14 |
Iced Blonde Hazelnut Latte | 7 |
Iced Caramel Macchiato | 9 |
Iced Caffè Mocha | 12 |
Iced Chai Tea Latte | 10 |
Iced London Fog Tea Latte | 6 |
Iced Royal English Breakfast Tea Latte | 6 |
Iced Matcha Tea Latte | 4 |
Iced Matcha Tea Lemonade | 4 |
Iced Green Tea Lemonade | 4 |
Iced Passion Tango Tea Lemonade | 4 |
Iced Black Tea Lemonade | 4 |
Mango Dragonfruit Refresher | 4 |
Pineapple Passionfruit Refresher | 4 |
Strawberry Açaí Refresher | 4 |
Strawberry Coconut Drink | 7 |
Frappuccino® Blended Beverages
Caramel Ribbon Crunch Frappuccino® Blended Beverage | 20 | ||||
Caramel Frappuccino® Blended Beverage | 16 | ||||
Java Chip Frappuccino® Blended Beverage | 19 | ||||
Mocha Frappuccino® Blended Beverage | 15 | ||||
Coffee Frappuccino® Blended Beverage | 10 | ||||
Strawberry Crème Frappuccino® Blended Beverage | 15 | ||||
Vanilla Bean Crème Frappuccino® Blended Beverage | 16 | ||||
Matcha Crème Frappuccino® Blended Beverage | 15 |
Food
There are lots of protein-rich breakfast options at Starbucks, with vegan choices available as well. The lowest-Point breakfast food include egg white-based wraps, sandwiches and egg bites.
Hot Breakfast
Beyond Meat®, Cheddar & Egg Sandwich | 11 | |||||||
Bacon-Style Turkey, Cheddar & Egg White Sandwich | 7 | |||||||
Double-Smoked Bacon, Cheddar & Egg Sandwich | 17 | |||||||
Sausage, Cheddar & Egg Sandwich | 15 | |||||||
Bacon, Sausage & Egg Wrap | 21 | |||||||
Spinach, Feta and Cage Free Egg White Wrap | 8 | |||||||
Bacon & Gruyère Egg Bites | 12 | |||||||
Egg White & Roasted Red Pepper Egg Bites | 6 | |||||||
Rolled & Steel-Cut Oatmeal | 15 |
Bakery
Bakery snacks average around 15 Points each, with low-Point options including the Petite Vanilla Bean Scone, which counts for 6 Points.
Everything Bagel | 14 | ||||||||||||||
Chocolate Cake Pop | 9 | ||||||||||||||
Birthday Cake Pop | 10 | ||||||||||||||
Ice Cream Cone Sugar Cookie | 14 | ||||||||||||||
Double Chocolate Brownie | 23 | ||||||||||||||
Chocolate Chip Cookie | 16 | ||||||||||||||
Butter Croissant | 12 | ||||||||||||||
Chocolate Croissant | 17 | ||||||||||||||
Gluten-Free Marshmallow Dream Bar | 12 | ||||||||||||||
Oat Bar | 15 | ||||||||||||||
Iced Lemon Loaf | 21 | ||||||||||||||
Banana Loaf | 15 | ||||||||||||||
Blueberry Muffin with Yogurt & Honey | 16 | ||||||||||||||
Petite Vanilla Bean Scone | 6 |
Lunch
Lunch at Starbucks spans everything from full size sandwiches to protein boxes, with everything coming in between about 10 and 20 Points.
Chicken Caprese on Ciabatta | 13 | |||||||
Chicken & Bacon on Brioche | 17 | |||||||
Tomato & Mozzarella on Focaccia | 13 | |||||||
Turkey, Provolone & Pesto on Ciabatta | 13 | |||||||
Avocado Spread | 2 | |||||||
Egg and Cheese Protein Box | 10 | |||||||
Artisan Charcuterie Snack Box | 10 | |||||||
Cheese and Fruit Protein Box | 16 | |||||||
Apples, PB & Trail Mix Snack Box | 12 |
Snacks & Sweets
Starbucks also offers some pre-packaged snacks, such as Madeleines and chocolate-covered espresso beans.
Dipped Madeleines | 15 | ||||||||||||||
Madeleines | 11 | ||||||||||||||
Dark Chocolate Grahams (2 Pack) | 7 | ||||||||||||||
Chocolate Covered Espresso Beans | 13 | ||||||||||||||
Salted Almond Chocolate Bites | 13 |
Holiday Drinks*
Whether you're looking for a festive treat or holiday beverage, these menu items can fit into any Points budget. By ordering a tall size, you can have your treat and keep your Points low enough to leave room for everything else in your day.
Hot Coffees, Teas, Drinks
Pumpkin Spice Latte | 17 | ||||||||||||||
Apple Crisp Oat Macchiato | 10 | ||||||||||||||
Chestnut Praline Latte* | 8 | ||||||||||||||
Caramel Brulée Latte* | 11 | ||||||||||||||
Eggnog Latte* | 18 | ||||||||||||||
Gingerbread Latte* | 7 | ||||||||||||||
Sugar Cookie Oat Latte | 9 | ||||||||||||||
Peppermint Mocha* | 11 | ||||||||||||||
Toasted White Chocolate Mocha* | 15 | ||||||||||||||
Holiday Flat White* | 5 | ||||||||||||||
Peppermint Hot Chocolate | 16 | ||||||||||||||
Peppermint White Hot Chocolate | 23 |
Cold Coffees, Teas, Drinks
Pumpkin Cream Cold Brew | 9 | ||||||||||||||
Iced Pumpkin Spice Latte | 15 | ||||||||||||||
Iced Apple Crisp Oat Macchiato | 10 | ||||||||||||||
Iced Chestnut Praline Latte* | 6 | ||||||||||||||
Iced Caramel Brulée Latte* | 11 | ||||||||||||||
Iced Eggnog Latte* | 12 | ||||||||||||||
Iced Gingerbread Latte* | 6 | ||||||||||||||
Iced Sugar Cookie Oat Latte | 8 | ||||||||||||||
Iced Peppermint Mocha* | 10 | ||||||||||||||
Tall Iced Peppermint White Chocolate Mocha* | 13 |
Holiday Sweet Treats, Breakfast, Lunch
Holiday eats include everything from pumpkin scones to turkey and Stuffing sandwiches, with lots of options in between. Most of these holiday snacks come in between 10 and 20 Points.
Pumpkin & Pepita Loaf | 17 | ||||||||||||||
Pumpkin Scone | 20 | ||||||||||||||
Pumpkin Cream Cheese Muffin | 17 | ||||||||||||||
Nanaimo Bar | 15 | ||||||||||||||
Cranberry Bliss Bar | 16 | ||||||||||||||
Holiday Gingerbread Loaf | 21 | ||||||||||||||
Frosted Snowman Cookie | 21 | ||||||||||||||
Reindeer Gingerbread Cookie | 16 | ||||||||||||||
Gingerbread Biscotti | 11 | ||||||||||||||
Salted Peppermint Bark | 15 | ||||||||||||||
Peppermint Brownie Cake Pop | 10 | ||||||||||||||
Snowman Cake Pop | 10 | ||||||||||||||
Carved Ham Breakfast Sandwich | 16-18 | ||||||||||||||
Holiday Turkey & Stuffing Sandwich | 14-16 |