Restaurant guide: The Keg
Ordering at a restaurant can sometimes feel daunting, but with our restaurant guides and the extensive database in the WeightWatchers® app, you can take away the guesswork and make informed decisions while dining out.
Ordering at The Keg is no exception – we’ve simplified the process with our handy Points guide to common items on the menu at this popular Canadian steakhouse. You can look at the guide when ordering, or even get ahead of the game and pre-track your meal before you arrive at the restaurant. Remember, nothing is off the menu with WeightWatchers – you are in charge.
Appetizers
For appetizers, there are a wide range of items with varying Points values. The lowest option, coming in at just 1 point, is the Shrimp Cocktail, which is almost all protein. Items that include bread and cheese, like the Sizzling Shrimp with Grilled Sourdough or the Baked Brie, will have values more than 30 Points.
Baked Garlic Shrimp | 18 | ||||
Shrimp Cocktail | 1 | ||||
Sizzling Shrimp with Grilled Sourdough | 36 | ||||
Calamari | 12 | ||||
Three Pepper Wings with Blue Cheese Dressing | 27 | ||||
Crispy Fried Cauliflower | 11 | ||||
Mushrooms Neptune | 21 | ||||
Baked Brie | 33 | ||||
Garlic Cheese Toast | 34 |
Salads + Soup
Salads at The Keg present some low-Points options, if you go with a basic green salad or an iceberg wedge. Salads that can be meals on their own, like a Baja Steak Salad or the Santa Fe Chicken Salad come in at 15 and 23 Points.
Keg Caesar Salad | 10 | |||||||
Mixed Green Salad | 4 | |||||||
Iceberg Wedge Salad with Buttermilk Ranch Dressing | 6 | |||||||
Iceberg Wedge Salad with Blue Cheese Dressing | 10 | |||||||
Cobb Salad | 25 | |||||||
Santa Fe Chicken Salad | 23 | |||||||
Baja Steak Salad | 15 | |||||||
French Onion Soup | 13 |
Keg Steaks + Prime Rib
Of course, a steakhouse wouldn’t be a steakhouse without steak, and The Keg has a lot of steak options. When it comes to steaks, the larger and fattier the cut of meat, the higher the Points, so you can use the tables below as a gauge for ordering. You can also help reduce the Points values by asking for sauces and butter on the side.
Grilled Top Sirloin (6 oz) | 7 | |
Grilled Top Sirloin (8 oz) | 8 | |
Teriyaki Sirloin (8 oz) | 9 | |
Filet Mignon (7 oz) | 27 | |
Filet Mignon (10 oz) | 29 | |
New York Steak (12 oz) | 19 | |
Peppercorn New York Steak (12 oz) | 22 | |
Baseball Top Sirloin (12 oz) | 12 |
Keg Classics
Prime Rib Classic (10 oz) | 17 | |||||||
Top Sirloin Classic (8 oz) | 7 | |||||||
Top Sirloin Baseball Classic (12 oz) | 11 | |||||||
Teriyaki Sirloin Classic (8 oz) | 9 | |||||||
Filet Mignon Classic (7 oz) | 26 | |||||||
New York Classic (12 oz) | 18 |
Steak + Seafood
The Keg also offers several surf and turf dishes, with most of them coming in at around 30 Points. Smaller cuts of meat) help keep the Points values a bit lower.
Steak & Shrimp (6 oz) | 37 | |||||||
Steak & Shrimp (8 oz) | 38 | |||||||
Sirloin & Lobster (6 oz) | 30 | |||||||
Sirloin & Lobster (8 oz) | 32 | |||||||
Atlantic Lobster Tails (2 pieces, add-on) | 27 | |||||||
Grilled Jumbo Shrimp (add-on) | 30 | |||||||
Pistachio Crusted Salmon | 25 |
Mains
For those looking for something other than steak, The Keg offers a range of dishes, from Blackened Chicken to sandwiches, ribs, and a burger. Add-ons like fries will tick Points values up.
Blackened Chicken | 2 | |||||||
Chicken Pot Pie | 23 | |||||||
Fried Chicken Sandwich with Fries | 34 | |||||||
Prime Rib Sandwich with Fries | 45 | |||||||
Steak Sandwich with Onion Rings | 44 | |||||||
Keg Burger with Fries | 51 | |||||||
BBQ Rib Dinner (half rack) | 30 | |||||||
Teriyaki Salmon Bowl | 28 | |||||||
Fish & Chips | 23 |
Accompaniments
At The Keg, you get to choose the accompaniments with your steak, including a variety of vegetables and potato dishes. The lowest-Point options are mixed veggies and asparagus, which have 0 Points, with higher-Point options including items like French fries and the Twice-Baked Potato with Bacon.
Garlic Mashed Potato | 9 | |||||||
Twice Baked Potato with Bacon | 17 | |||||||
Baked Potato | 8 | |||||||
Keg Fries | 11 | |||||||
Cauliflower Mash | 6 | |||||||
Side Mixed Vegetables | 0 | |||||||
Side Asparagus | 0 | |||||||
Sautéed Mushrooms (add-on) | 7 | |||||||
Basmati Rice | 6 |
Dessert
Most desserts at The Keg will set you back more than 30 Points, but the mini versions of the Crème Brûlée and the Fudge Brownie are a great lower Point option.
Billy Miner Pie | 31 | |||||||
Key Lime Pie | 39 | |||||||
Plain Cheesecake | 35 | |||||||
Cherry Cheesecake | 36 | |||||||
Carrot Cake | 39 | |||||||
Brownie Sundae | 57 | |||||||
Crème Brûlée | 33 | |||||||
Mini Crème Brûlée | 13 | |||||||
Mini Fudge Brownie | 26 |