Restaurant guide: Boston Pizza
Ordering at Boston Pizza can be a breeze with our handy restaurant menu guide. We’ve analyzed common menu items and recorded their Points values here so you know exactly what to track before you even take your first bite. Remember, on WeightWatchers, nothing is off limits!
Apps and Shareables
Appetizers and shareables can pack a Points punch. To help your Budget, opt for splitting a dish or packing some up to go.
Bandera Pizza Bread (with SantaFe ranch dip) | 47 | ||||
French Onion Soup | 9 | ||||
Cactus Cut Potatoes (with cactus dip) | 38 | ||||
Kick'n Onion Rings (with honey dill dip) | 27 | ||||
Spinach and Artichoke Dip (with pizza bread) | 47 | ||||
Classic Calamari (with cactus dip) | 23 | ||||
Classic Nachos (half portion) | 38 | ||||
Thai Chicken Bites | 24 | ||||
Buffalo Cauliflower Bites | 19 | ||||
Original Chicken Fingers | 10 |
Pasta
To help reduce the Points in these, try ordering a half size or sharing with a fellow pasta lover.
Jambalaya Fettuccini | 36 | |||||||
Chicken and Mushroom Fettuccine | 37 | |||||||
Parmesan Shrimp Alfredo | 36 | |||||||
Smoky Mountain Spaghetti & Meatballs | 65 | |||||||
Boston’s Lasagna | 25 | |||||||
Baked Seven Cheese Ravioli | 26 |
Pizza
Pizza’s in the name at Boston Pizza, and one slice will count for between 4 and 8 Points, depending on the topping combinations you choose.
The Meateor | 6 | ||||||||||
Viva Italia | 8 | ||||||||||
Mediterranean | 4 | ||||||||||
Hawaiian | 4 | ||||||||||
Royal Hawaiian | 7 | ||||||||||
Tropical Chicken | 6 | ||||||||||
Bourbon BBQ Chicken | 7 | ||||||||||
Spicy Perogy | 8 | ||||||||||
Deluxe | 5 | ||||||||||
Pepperoni | 5 | ||||||||||
Vegetarian | 4 |
* Points are based on one slice from a small pizza (6 slices total).
Sandwiches
If you’re not feeling pasta or pizza, sandwiches are also an option at Boston Pizza. Points values range from 20 for something like the plant-based burger, to 41, for the Kick’n Memphis Chicken Sandwich.
Kick'n Memphis Chicken Sandwich | 41 | |
Grilled Chicken Clubhouse Sandwich | 29 | |
Boston Brute Sandwich | 28 | |
The Big Dipper Sandwich | 40 | |
Thai Grilled Chicken Wrap | 21 | |
Boston-Sized Burger | 40 | |
Perfectly Plant-Based Burger | 20 |
Bowls and Salads
Boston Pizza also offers several salads and bowls, which vary in Points values, from a 9-Point Caesar salad starter, to a 25-Point Crispy Chicken Pecan Salad.
Caesar Salad (starter size) | 9 | ||||||||
Garden Greens (starter size with citrus vinaigrette) | 4 | ||||||||
Chicken Caesar Salad | 27 | ||||||||
Crispy Chicken Pecan Salad | 25 | ||||||||
Pineapple, Beet, and Goat Cheese Salad | 11 | ||||||||
Honey Dill Grilled Chicken Power Bowl | 20 | ||||||||
Salmon Power Bowl | 17 |
Mains
If you’re looking for a more traditional entree, Boston Pizza offers classics like Chicken Parmesan (24 Points), steak (32) and ribs (23-38 Points).
Chicken Parmesan | 24 | |||||||||
New York Striploin Steak (10oz) | 32 | |||||||||
Slow-Roasted Pork Back Ribs (full rack) | 38 | |||||||||
Slow-Roasted Pork Back Ribs (half rack) | 23 |
Sides
For sides, salads are your lowest-Point option, with fries and mashed potatoes coming in at a middle ground of 9 or 10 Points. Higher-Point options include onion rings (19) and sweet potato fries (21).
Fries | 9 | ||||||||
Sweet Potato Fries | 21 | ||||||||
Onion Rings | 19 | ||||||||
Garlic Mashed Potatoes | 10 | ||||||||
Seasonal Vegetables | 0 | ||||||||
Quinoa and Rice Blend | 15 | ||||||||
Tossed Garden Greens (without dressing) | 0 | ||||||||
Caesar Salad (without dressing) | 5 |
Desserts
If you’re looking for something sweet, the options are mostly chocolate, ranging from 19 to 47 Points, with one non-chocolate dish: the New York Cheesecake, clocking in at 31 Points.
Chocolate Brownie Addiction (bite size with ice cream) | 23 | ||||||||
Chocolate Brownie Addiction (bite size without ice cream) | 19 | ||||||||
Chocolate Explosion | 47 | ||||||||
New York Cheesecake | 31 |