A Points guide to ordering at Tim Hortons®
Ordering at Tims is a Canadian mainstay. Here we’ve rounded up some of the most familiar menu items and their Points values so you can keep within your budget, or splurge!
Getting the most out of your Tim Hortons order
Adding a piece of fruit to your order at Timmies will keep you feeling fuller, longer.
Keep a stash of fruit in your car, purse or desk drawer for easy access to high-fibre favourites such as bananas, apples, pears, and oranges.
If you love sweetened coffee but are looking for an option with a smaller Points value than granulated sugar, try adding a zero Points sweetener such as Stevia, light agave or Splenda (which is used by Tim Hortons.)
Remember, you can also ask for half a sugar!
Coffee, Tea, and Other Hot Beverages
Coffee with 1 milk (small, medium, and large) | 1 | |
Coffee with 1 milk and 1 sugar (small) | 3 | |
Coffee with 1 Milk and 1 Sugar (medium) | 3 | |
Coffee with 1 Milk and 1 Sugar (large) | 4 | |
“Double-double” coffee with 2 creams and 2 sugars (small) | 8 | |
“Double-double” coffee with 2 creams and 2 sugars (medium) | 13 | |
“Double-double” coffee with 2 creams and 2 sugars (large) | 15 | |
Latte (small) | 4 | |
Latte (medium) | 6 | |
Latte (large) | 8 | |
Vanilla Latte (small) | 8 | |
Vanilla Latte (medium) | 12 | |
Vanilla Latte (large) | 16 | |
French Vanilla (small) | 16 | |
French Vanilla (medium) | 20 | |
French Vanilla (large) | 26 | |
Hot Chocolate (small) | 13 | |
Hot Chocolate (medium) | 16 | |
Hot Chocolate (large) | 22 | |
Coffee Mocha (small) | 6 | |
Coffee Mocha (medium) | 8 | |
Coffee Mocha (large) | 11 | |
Loose Leaf Steeped Tea (small, medium, and large) | 0 | |
Whole Leaf Tea (small, medium, and large) | 0 |
For many Canadians, there’s nothing better than a hot Tim Hortons coffee on a cold winter morning, especially if you happen to be sitting on the bleachers at an ice rink. The Points values of certain coffee orders, namely the now-infamous double-double, are surprisingly high. Ranging from 8 Points for a small double-double, which includes 16 grams of sugar and 8 grams of fat, to 15 points for a large double-double containing 27 grams of sugar and 15 grams of fat.
If you love Tim Hortons coffee with cream and sugar but understandably don’t want to make the switch to black, try swapping the cream for 2 percent milk and add a single sugar instead of two (or Splenda, if you prefer a sweeter drink.)
Because cream has such a distinct mouthfeel, you may find the transition to milk easier if you begin with a combination of one milk and one cream.
Cold Beverages
Iced Coffee (small) | 7 |
Iced Coffee (medium) | 9 |
Iced Coffee (large) | 14 |
Original Black Cold Brew (small) | 0 |
Original Black Cold Brew (medium) | 0 |
Original Black Cold Brew (large) | 0 |
Vanilla Cream Cold Brew (small) | 7 |
Vanilla Cream Cold Brew (medium) | 10 |
Vanilla Cream Cold Brew (large) | 14 |
Original Iced Capp® (small) | 14 |
Original Iced Capp® (medium) | 19 |
Original Iced Capp® (large) | 26 |
Frozen Lemonade (small) | 11 |
Frozen Lemonade (medium) | 16 |
Frozen Lemonade (large) | 19 |
Peach Quencher (small) | 7 |
Peach Quencher (medium) | 10 |
Peach Quencher (large) | 13 |
Strawberry Watermelon Quencher (small) | 7 |
Strawberry Watermelon Quencher (medium) | 10 |
Strawberry Watermelon Quencher (large) | 13 |
Donuts and Timbits®
Apple Fritter Donut | 15 | ||||
Boston Cream Donut | 11 | ||||
Chocolate Dip Donut | 10 | ||||
Honey Cruller Donut | 17 | ||||
Honey Dip Donut | 12 | ||||
Old Fashioned Plain Donut | 13 | ||||
Strawberry Filled Donut | 9 | ||||
Vanilla Dip Donut | 11 | ||||
Old-Fashioned Plain Timbit® | 3 | ||||
Old-Fashioned Glazed Timbit® | 4 | ||||
Sour Cream Glazed Timbit® | 5 | ||||
Birthday Cake Timbit® | 4 | ||||
Chocolate Glazed Timbit® | 4 | ||||
Chocolate Toasted Coconut Timbit® | 4 | ||||
Honey Dip Timbit® | 2 | ||||
Strawberry Timbit® | 2 |
It wouldn’t be a trek to Tim Hortons without at least a Timbit or two. As it turns out, Timbits are among the lowest Points when it comes to enjoying donuts from Timmies.All Timbits have a Points value between 2 and 5.
Baked Goods
Chocolate Chip Muffin | 20 | |||||||
Wild Blueberry Muffin | 15 | |||||||
Raisin Bran Muffin | 14 | |||||||
Fruit Explosion Muffin | 16 | |||||||
Plain Croissant | 11 | |||||||
Cheese Croissant | 11 | |||||||
Chocolate Croissant | 16 | |||||||
Cheese Tea Biscuit | 9 | |||||||
Raisin Tea Biscuit | 9 | |||||||
Plain Bagel | 10 | |||||||
Everything Bagel | 9 | |||||||
12-Grain Bagel | 8 | |||||||
Four Cheese Bagel | 10 | |||||||
Jalapeno Cheddar Bagel | 10 | |||||||
Cinnamon Raisin Bagel | 10 |
Grilled Breakfast Wraps
Farmer's Bacon Wrap | 15 | ||||||||||||||
Farmer’s Sausage Wrap | 20 | ||||||||||||||
Bacon Breakfast Wrap | 12 | ||||||||||||||
Sausage Breakfast Wrap | 17 |
The Tim Hortons Farmer’s Breakfast Wrap is stuffed with an egg omelette, sausage, hash browns, cheddar cheese, and spicy mayo.
While this loaded wrap might be tempting, it comes in at 20-23 Points (and 41 grams of fat.) If you are looking for an option with less Points, try ordering the egg and cheese or egg and bacon breakfast wraps.
English Muffin Breakfast Sandwiches
Sausage and Egg English Muffin Sandwich | 15 | |||||||
Bacon and Egg English Muffin Sandwich | 10 | |||||||
Egg and Cheese English Muffin Sandwich | 7 |
Biscuit Breakfast Sandwiches
Homestyle Sausage and Egg Biscuit Sandwich | 19 | |||||||
Homestyle Bacon and Egg Biscuit Sandwich | 14 | |||||||
Homestyle Egg and Cheese Biscuit Sandwich | 12 | |||||||
Homestyle Simply Sausage and Egg Biscuit Sandwich | 15 |
Tim Hortons Breakfast Sandwiches on English muffins run on the lower side of Points and least amount of saturated fat, the egg and cheese breakfast sandwich on an English muffin is the clear winner nutrition-wise.
If you eat this sandwich at work regularly, try keeping a jar of salsa or a bottle of your favourite hot sauce in the fridge for a tasty zero Points addition to your meal.
Sandwiches, Wraps, and Melts
Sandwiches
Turkey Bacon Club Sandwich | 11 | ||||||||||||||
BLT Sandwich | 14 | ||||||||||||||
Crispy Chicken Craveable | 12 | ||||||||||||||
Roast Beef Craveable | 12 |
Wraps
Grilled Chicken Bacon Ranch Wrap | 9 | ||||||||||||||
Cilantro Lime Grilled Chicken Loaded Wrap | 14 | ||||||||||||||
Cilantro Lime Veggie Loaded Wrap | 17 | ||||||||||||||
Habanero Grilled Chicken Loaded Wrap | 13 | ||||||||||||||
Habanero Veggie Loaded Wrap | 16 |
Melts
Grilled Cheese | 18 | |||||||||||||||
Bacon Grilled Cheese Melt | 21 | |||||||||||||||
Turkey Melt | 17 | |||||||||||||||
Ham Melt | 18 |
Soups, Chili, and Sides
Chicken Noodle Soup (regular) | 3 | ||||||||||||||
Chicken Noodle Soup (large) | 4 | ||||||||||||||
Cream of Broccoli Soup (regular) | 3 | ||||||||||||||
Cream of Broccoli Soup (large) | 4 | ||||||||||||||
Chili (regular) | 8 | ||||||||||||||
Chili (large) | 11 | ||||||||||||||
Potato Wedges | 11 | ||||||||||||||
Hash Brown | 4 |
Adding a simple green or fruit salad to your sandwich will add fibre and extra nutrients to your meal.