Top 200 Tracked Foods
*Indicates that this food is a potential ZeroPoint food. Check against your personalized ZeroPoint Food categories to see if that food is on your list. (Note: Non-starchy veggies are not included on this list.)
Alcoholic Drinks
Food | Portion | Points |
---|---|---|
Dry white wine | 1 glass(es) | 4 |
Gin | 1 pub measure | 2 |
Lager | 1 pint(s) | 6 |
Prosecco | 1 glass(es) | 3 |
Red wine | 1 glass(es) | 3 |
Rosé wine | 1 glass(es) | 5 |
Vodka | 1 pub measure | 2 |
Whisky/Bourbon | 1 pub measure | 2 |
Bakery, Cakes & Pastries
Food | Portion | Points |
---|---|---|
Brown bread, sliced | 1 slice(s) | 2 |
Calorie controlled brown bread | 1 slice(s) | 1 |
Crumpet(s) | 1 individual | 4 |
Crusty white bread roll | 1 medium | 5 |
Plain Bagel Thins | 1 bagel(s) | 4 |
Sliced granary bread | 1 slice(s) | 3 |
Soft white bread roll(s) | 1 medium | 5 |
Sourdough bread | 1 serving(s) | 3 |
Tortilla wrap(s) | 1 medium | 4 |
White bread, sliced | 1 slice(s) | 2 |
White Pitta Bread | 1 medium | 5 |
Wholemeal bread roll(s) | 1 medium | 4 |
Wholemeal bread, sliced | 1 slice(s) | 2 |
Wholemeal pitta bread | 1 medium | 4 |
Biscuits, Crackers & Crispbreads
Food | Portion | Points |
---|---|---|
Chocolate digestive biscuit | 1 biscuit(s) | 5 |
Cream cracker | 1 cracker(s) | 1 |
Digestive biscuit(s) | 1 biscuit(s) | 3 |
Ginger nut biscuits | 1 biscuit(s) | 2 |
Jaffa cake(s) | 1 biscuit(s) | 3 |
Rice cakes | 3 individual | 2 |
Rich tea biscuit(s) | 1 biscuit(s) | 1 |
Cereals
Food | Portion | Points |
---|---|---|
Bran flakes | 1 bowl(s) | 3 |
Corn flakes | 1 serving(s) | 4 |
Porridge oats* | 1 serving(s) | 3 |
Wheat Biscuits Cereal (Weetabix) | 1 biscuit(s) | 2 |
Cookings Sauces, Pastes, Stocks and Gravies
Food | Portion | Points |
---|---|---|
Chicken stock cube | 1 cube(s) | 0 |
Gravy granules, prepared | 4 tablespoons | 1 |
Gravy granules, unprepared | 2 teaspoons | 1 |
Sweet chilli sauce | 1 teaspoons | 1 |
Vegetable stock cube(s) | 1 cube(s) | 1 |
Worcestershire sauce | 1 teaspoons | 0 |
Crisps, Snacks & nuts
Food | Portion | Points |
---|---|---|
Almonds | 6 whole | 2 |
Cashew nuts | 10 individual | 2 |
Chia seeds, dry | 1 serving(s) | 1 |
Crisps, any flavour | 1 bag(s) | 4 |
Walnut halves | 3 individual | 2 |
Dairy & Eggs
Food | Portion | Points |
---|---|---|
0% fat natural Greek yogurt* | 1 pot(s) | 2 |
Boiled egg* | 1 medium | 2 |
Cheddar cheese | 1 portion(s) | 8 |
Cheese slice | 1 slice(s) | 3 |
Egg, whole, raw* | 1 medium | 2 |
Fat free natural cottage cheese* | 1 tablespoons | 1 |
Fat free natural yogurt* | 1 pot(s) | 3 |
Feta cheese | 1 portion(s) | 5 |
Fried egg(s) | 1 medium | 4 |
Half fat cheddar cheese | 1 portion(s) | 4 |
Hard boiled egg(s)* | 1 medium | 2 |
Light feta cheese | 1 portion(s) | 3 |
Low fat soft cheese | 1 serving(s) | 2 |
Margarine, soft | 1 teaspoons | 1 |
Parmesan cheese | 1 tablespoons | 3 |
Poached egg(s)* | 1 average | 2 |
Quark, fat free, plain* | 1 tablespoons | 1 |
Semi skimmed milk | 1 serving(s) | 3 |
Skimmed milk | 1 serving(s) | 2 |
Whole milk | 1 pint(s) | 16 |
Desserts & Puddings
Food | Portion | Points |
---|---|---|
Meringue nests | 1 individual | 3 |
Sugar free jelly crystals | 1 serving(s) | 0 |
Drinks (Non-alcoholic)
Food | Portion | Points |
---|---|---|
Ground coffee | 1 teaspoons | 0 |
Instant coffee | 1 teaspoons | 0 |
Lemon juice, fresh | 1 teaspoons | 0 |
Tea, all types | 1 bag(s) | 0 |
Unsweetened Almond Drink | 1 serving(s) | 1 |
Unsweetened coffee | 1 cup(s) | 0 |
Unsweetened soya milk | 1 pint(s) | 4 |
Unsweetened tea | 1 cup(s) | 0 |
Water | 1 glass(es) | 0 |
Fats & Oils
Food | Portion | Points |
---|---|---|
Butter | 1 teaspoons | 2 |
Calorie controlled cooking spray | 4 spray(s) | 0 |
Extra Virgin Olive Oil | 1 teaspoons | 1 |
Low fat spread | 1 teaspoons | 1 |
Olive oil | 1 teaspoons | 2 |
Rapeseed oil | 1 teaspoons | 1 |
Vegetable oil | 1 teaspoons | 1 |
Fish & Seafood
Food | Portion | Points |
---|---|---|
Cod, cooked* | 1 fillet(s) | 2 |
Prawns, peeled & cooked* | 1 portion(s) | 1 |
Prawns, raw* | 1 portion(s) | 1 |
Salmon, grilled* | 1 fillet(s) | 7 |
Salmon, raw* | 1 fillet(s) | 6 |
Seafood sticks | 2 stick(s) | 1 |
Smoked mackerel* | 1 fillet(s) | 7 |
Smoked salmon* | 1 portion(s) | 3 |
Tuna in brine, drained* | 1 can(s) | 1 |
Tuna in spring water, drained* | 1 can(s) | 1 |
Fruits & Vegetables
Food | Portion | Points |
---|---|---|
Apple(s)* | 1 medium | 3 |
Avocado* | 0.5 medium | 5 |
Baked potato* | 1 medium | 8 |
Banana(s)* | 1 medium | 4 |
Blackberries* | 1 portion(s) | 1 |
Blueberries* | 1 portion(s) | 1 |
Cherries, fresh* | 1 portion(s) | 1 |
Clementines* | 2 medium | 2 |
Corn on the cob, boiled* | 1 medium | 4 |
Fresh fruit salad (no added sugar)* | 1 portion(s) | 6 |
Frozen mixed berries* | 1 serving(s) | 1 |
Grapefruit* | 0.5 medium | 2 |
Grapes, black or white* | 1 bunch(es) | 2 |
Honeydew melon* | 1 slice(s) | 1 |
Kiwi fruit* | 1 medium | 1 |
Lemon(s)* | 1 slice(s) | 0 |
Mango* | 1 medium | 3 |
Nectarine(s)* | 1 medium | 2 |
New potatoes, boiled* | 1 individual | 1 |
Olives in brine | 10 individual | 1 |
Orange(s)* | 1 medium | 2 |
Parsnip(s), raw* | 1 medium | 2 |
Peach(es)* | 1 medium | 1 |
Peaches in juice, drained | 1 can(s) | 3 |
Pear(s)* | 1 medium | 3 |
Peas, fresh or frozen* | 1 serving(s) | 1 |
Peas, frozen, boiled* | 1 serving(s) | 1 |
Pineapple* | 1 quantity | 4 |
Plums* | 3 small | 1 |
Raspberries* | 1 portion(s) | 1 |
Satsumas* | 2 medium | 2 |
Strawberries* | 1 portion(s) | 1 |
Sweetcorn, canned, drained* | 1 tablespoons | 1 |
Sweetcorn, frozen, boiled* | 1 serving(s) | 2 |
Tangerines* | 2 medium | 2 |
Watermelon* | 1 slice(s) | 3 |
Herbs & Spices
Food | Portion | Points |
---|---|---|
Black pepper | 1 pinch | 0 |
Ground cinnamon | 1 teaspoons | 0 |
Ice Creams, Frozen Yogurts & Sorbets
Food | Portion | Points |
---|---|---|
Vanilla ice cream | 1 scoop(s) | 6 |
Jams, Preserves & Marmalades
Food | Portion | Points |
---|---|---|
Crunchy peanut butter | 1 serving(s) | 3 |
Honey | 1 teaspoons | 1 |
Jam | 1 teaspoons | 1 |
Marmalade | 1 teaspoons | 4 |
Smooth peanut butter | 1 serving(s) | 3 |
Meat & Poultry
Food | Portion | Points |
---|---|---|
Back bacon, raw | 1 rasher(s) | 3 |
Bacon medallions, raw | 2 rasher(s) | 1 |
Bacon, fat trimmed, raw | 1 rasher(s) | 1 |
Beef burger, grilled | 1 standard | 4 |
Beef fillet steak, lean, raw | 1 medium | 6 |
Beef silverside, lean, roasted | 1 slice(s) | 2 |
Chicken breast, skinless, grilled* | 1 individual | 3 |
Chicken breast, skinless, raw* | 1 medium | 3 |
Chicken thigh, skinless, boneless, raw | 1 individual | 4 |
Chorizo sausage | 3 slice(s) | 2 |
Extra lean beef mince (5% fat), raw | 1 serving(s) | 4 |
Ham/Gammon joint, boiled | 1 slice(s) | 2 |
Pork loin steak, lean, grilled | 1 steak(s) | 6 |
Pork sausage(s), grilled | 1 thin | 2 |
Premium ham | 1 slice(s) | 1 |
Prepacked ham | 3 slice(s) | 1 |
Roast Chicken, light meat, skinless | 1 portion(s) | 3 |
Roast chicken, mixed meat, skinless | 1 slice(s) | 1 |
Roast turkey, skinless | 1 slice(s) | 1 |
Turkey breast mince, raw* | 1 serving(s) | 2 |
Wafer thin chicken* | 2 slice(s) | 1 |
Wafer thin ham | 2 slice(s) | 1 |
Pasta, Rice & Pulses
Food | Portion | Points |
---|---|---|
Baked beans | 3 tablespoons | 3 |
Brown rice, boiled* | 1 tablespoons | 2 |
Brown rice, dry* | 1 portion(s) | 7 |
Chickpeas, cooked* | 1 tablespoons | 1 |
Easy cook white rice, boiled | 1 portion(s) | 8 |
Kidney beans, cooked* | 1 tablespoons | 1 |
Split red lentils, dry* | 1 portion(s) | 4 |
White basmati rice, boiled | 1 tablespoons | 2 |
White basmati rice, dry | 1 portion(s) | 7 |
White pasta, cooked | 1 portion(s) | 10 |
White pasta, dry | 1 portion(s) | 6 |
Wholewheat pasta, cooked* | 1 portion(s) | 6 |
Wholewheat pasta, dry* | 1 portion(s) | 4 |
Pickles, Table Sauces & Dressings
Food | Portion | Points |
---|---|---|
Balsamic vinegar | 1 teaspoons | 0 |
Light salad cream | 1 tablespoons | 1 |
Mayonnaise | 1 teaspoons | 1 |
Reduced fat mayonnaise | 1 tablespoons | 2 |
Salad cream | 1 tablespoons | 2 |
Soy sauce | 1 teaspoons | 0 |
Tomato ketchup | 2 tablespoons | 2 |
Pies & Savoury Pastries
Food | Portion | Points |
---|---|---|
Yorkshire pudding(s) | 1 individual | 1 |
Potatoes, Chips & Potato Dishes
Food | Portion | Points |
---|---|---|
Chips, fine cut, fried | 1 portion(s) | 7 |
Mashed potato (no added ingredients)* | 1 scoop(s) | 1 |
Mashed potato (with margarine) | 1 scoop(s) | 2 |
New potatoes, raw* | 1 portion(s) | 2 |
Potato(es), boiled* | 1 portion(s) | 2 |
Potato(es), raw* | 1 average | 4 |
Sweet potato(es), raw* | 1 medium | 4 |
Thick cut oven baked chips | 1 portion(s) | 6 |
Ready Meals
Food | Portion | Points |
---|---|---|
Oven Ready Roast Potatoes | 0.125 pack(s) | 4 |
Salads & Dips
Food | Portion | Points |
---|---|---|
Coleslaw | 1 tablespoons | 3 |
Reduced calorie coleslaw | 1 tablespoons | 2 |
Reduced fat houmous | 1 tablespoons | 2 |
Store Cupboard Ingredients
Food | Portion | Points |
---|---|---|
Artificial sweetener | 1 teaspoons | 0 |
Granulated sugar | 1 teaspoons | 1 |
Maple syrup | 1 teaspoons | 1 |
Plain white flour | 1 tablespoons | 2 |
Salt | 1 teaspoons | 0 |
Stuffing mix | 1 portion(s) | 2 |
Tomato purèe | 1 serving(s) | 0 |
Sweets & Chocolate
Food | Portion | Points |
---|---|---|
Dark chocolate | 2 square(s) | 4 |
Milk chocolate | 2 square(s) | 4 |